Experience Report
USSF AYSO Section 1 Area 1D Region 7 Fall 2017 / (all competitions)
Name Representing Badge CR AR Total All CR All AR Grand Total
Escala, Roberto Advanced Referee (2018) 17 52 69 148 447 595
Molina, John Advanced Referee (2017) 24 40 64 205 318 523
Kissick, Dennis Advanced Referee (2018) 11 36 47 163 406 569
Wise, Petra Advanced Referee (2015) 12 33 45 178 290 468
Holt, Brian National 1 Referee (2005) 15 27 42 202 323 525
Hernandez, Manny Advanced Referee (2016) 14 25 39 198 324 522
Grosvenor, Michael National 1 Referee (2004) 16 22 38 149 183 332
Lindborg, Pete National 1 Referee (2004) 16 19 35 191 249 440
Power, Greg Advanced Referee (2010) 14 20 34 190 247 437
Johnson, Jerry Advanced Referee (2014) 16 16 32 178 100 278
Brewer, Karl Advanced Referee (1999) 21 9 30 55 38 93
Ponce, Estela Regional Referee (2013) 7 19 26 27 64 91
Shahabi, Karim Regional Referee (2015) 5 21 26 42 103 145
Janz, Steve
Advanced Referee (2018) 11 13 24 126 188 314
Gordon, Chad Advanced Referee (2014) 8 14 22 173 106 279
Lin, David Regional Referee (2017) 17 4 21 47 10 57
Thom, Jeremy Regional Referee (2016) 14 7 21 30 36 66
Spencer, Scott Regional Referee (2016) 8 13 21 27 40 67
Jones, Brian
National Referee (2018) 12 8 20 118 76 194
Hamlin, Richard National 2 Referee (1994) 12 7 19 68 38 106
Tomlinson, Scott Intermediate Referee (2005) 11 8 19 76 61 137
Lenihan, Sean Regional Referee (2016) 13 5 18 14 5 19
Lewis, Kwami Regional Referee (2016) 11 7 18 36 30 66
Blasi, Michael Regional Referee (2016) 7 10 17 17 53 70
Phillips, Justin Regional Referee (2017) 3 14 17 3 22 25
Mc Gowan, Michael Intermediate Referee (2016) 12 4 16 47 27 74
Wilner, Mike
Advanced Referee (2014) 9 7 16 139 109 248
Lehr, Chris Intermediate Referee (2023) 8 8 16 48 48 96
Dame, Heather Intermediate Referee (2019) 6 10 16 25 35 60
Hernandez, Robert Intermediate Referee (2017) 3 13 16 65 114 179
Davis, Skye
Regional Referee (2016) - 16 16 - 29 29
Dodd, Jason Regional Referee (2016) 11 4 15 18 7 25
Wilson, James Intermediate Referee (2017) 7 8 15 36 35 71
Thompson, Sean Regional Referee (2016) 5 10 15 17 37 54
Delja, Chris Regional Referee (2016) 12 2 14 44 25 69
Lively, Paul Intermediate Referee (2023) 11 3 14 69 47 116
Fracisco, John Regional Referee (2014) 9 5 14 34 30 64
Keltie, Brian Regional Referee (2013) 3 11 14 39 47 86
Sullivan, Brady Regional Referee (2010) 8 5 13 72 27 99
Chavez, Carlos Intermediate Referee (2022) 6 7 13 77 54 131
Kozinski, Yale
Advanced Referee (2012) 6 7 13 20 20 40
Lopez, Isabella Regional Referee (2015) 4 9 13 7 13 20
Wind, Jack Regional Referee (2017) 3 10 13 15 39 54
Rafei, Bob Intermediate Referee (2015) 3 10 13 71 110 181
Stover, Steve Intermediate Referee (2017) 4 7 11 52 64 116
Anderson, Bruce
National Referee (2015) 6 4 10 220 234 454
Milligan, Robert Regional Referee (2014) 4 6 10 81 57 138
Paysinger, Reina Regional Referee 3 7 10 3 7 10
Townsend, Richard
Regional Referee (2009) - 10 10 - 57 57
Bovenizer, George Regional Referee (2016) 5 4 9 14 9 23
Vatcher, Jim Regional Referee (2015) 5 4 9 23 32 55
Hummel, Markus Regional Referee (2015) 3 6 9 22 18 40
Gales, Earl Intermediate Referee (2017) 3 6 9 38 48 86
Gonzalez, Alonzo Regional Referee (2016) 3 6 9 10 15 25
Skura, Jake Regional Referee (2017) 3 6 9 6 11 17
Fitzgerald, John
Intermediate Referee (2013) 6 2 8 14 8 22
Gordon, Brian Regional Referee (2012) 6 2 8 30 34 64
Jones, Trevor
Regional Referee (2016) 3 5 8 5 8 13
Escala Boehm, Carlotta Regional Referee (2017) 3 5 8 20 28 48
Mason, Kevin Regional Referee (2010) 3 5 8 10 16 26
Jahn, Marco Regional Referee (2013) 3 5 8 26 40 66
Holmes, Mike Regional Referee (2015) 6 1 7 42 18 60
O'quinn, Mike Regional Referee (2017) 6 1 7 12 10 22
Schuchman, David Regional Referee (2017) 4 3 7 28 26 54
Mitchell, David Regional Referee (2016) 3 4 7 11 25 36
Romley, John Regional Referee (2017) 3 4 7 10 11 21
Cannon, Kermit Regional Referee (2017) 3 4 7 3 4 7
Schultze, Brad Regional Referee (2017) 2 5 7 2 5 7
Shurtz, Ryan
Intermediate Referee (2019) 1 6 7 52 33 85
Logsdon, John Regional Referee (2016) 6 - 6 19 24 43
Lee, Brian Regional Referee (2015) 3 3 6 3 9 12
Burns, Mark Regional Referee (2016) 3 3 6 10 14 24
Romero, Robert
Regional Referee (2011) - 6 6 9 61 70
Pentis, Carl
Advanced Referee (2005) 5 - 5 40 4 44
Sherman, Eric Regional Referee (2016) 5 - 5 10 3 13
Steinmann, Michael Regional Referee (2017) 5 - 5 30 16 46
Faber, Joe Regional Referee (2017) 3 2 5 3 2 5
Rogers, Sam
Regional Referee (2017) 1 4 5 4 13 17
Grady, Colin Regional Referee (2017) 4 - 4 4 - 4
Fierro, Andres
Regional Referee (2014) 1 3 4 13 37 50
Aison, Patrick Regional Referee 3 - 3 3 - 3
Yip, Chris Regional Referee (2017) 3 - 3 3 1 4
Rogers, Mark
Regional Referee (2014) 2 1 3 15 14 29
D'amico, (Unknown)
1 2 3 1 2 3
Resnick, Steve
National 1 Referee (1994) 1 2 3 29 25 54
Zhou, Yan
1 2 3 1 2 3
Kleiman, Ari
1 2 3 1 2 3
Davis, Scott
1 2 3 1 2 3
King, Seth Regional Referee (2015) 2 - 2 11 14 25
La Rocco, Paul Regional Referee (2013) 2 - 2 58 23 81
Roberts, Rick
1 1 2 12 6 18
Corbett, Charles
Advanced Referee (2017) - 2 2 1 3 4
Herbert, Josie
- 2 2 - 2 2
Clarke, Kevin
1 - 1 1 - 1
Agness, Aaron
1 - 1 1 - 1
Hetrick, Kevin
- 1 1 - 1 1
Reger, Kirk
- 1 1 - 1 1
Raad, Samer
- 1 1 - 1 1
Grand Total 98 referees 588 756 1,344