Name Representing Badge CR AR Total
Escala, Roberto
Advanced Referee (2018) 8 25 33
Holt, Brian
National 1 Referee (2005) 12 14 26
Janz, Steve
Advanced Referee (2018) 11 13 24
Deluga, Regional Commissioner Regional Referee (2019) 8 14 22
Molina, John
Advanced Referee (2017) 2 19 21
Lewis, Steve Intermediate Referee (2023) 8 11 19
Spedalieri, Federico Advanced Referee (2023) 9 9 18
Silliman, Michelle Intermediate Referee (2022) 6 12 18
Colquitt, Steven Regional Referee (2021) 3 15 18
Pisca, Nicholas Advanced Referee (2022) 10 7 17
Chavez, Carlos Intermediate Referee (2022) 10 7 17
Lively, Paul Regional Referee (2017) 8 9 17
Wittenberg, Alexander Regional Referee (2021) 3 14 17
Morris, Jonathan Intermediate Referee (2022) 10 6 16
Power, Greg
Advanced Referee (2010) 7 9 16
Greulach, Chris Intermediate Referee (2019) 6 9 15
Oliver, Kyle Regional Referee (2021) 4 11 15
Talerico, Derrick Regional Referee (2018) 10 4 14
Tynan, Kevin Regional Referee (2021) 9 5 14
Shurtz, Ryan Intermediate Referee (2019) 9 5 14
Joyce, Claire Regional Referee (2021) 5 9 14
Alvarado, Brianda Regional Referee (2017) 3 11 14
Wind, Jack Regional Referee (2017) 3 11 14
Milligan, Robert Regional Referee (2014) 11 2 13
Doggett, Brian Regional Referee (2013) 9 4 13
Kissick, Dennis
Advanced Referee (2018) 4 9 13
Murillo, Mauricio Regional Referee (2018) 3 10 13
Davis, Brandon Regional Referee (2014) 3 10 13
Wilner, Mike
Advanced Referee (2014) 6 6 12
Krumlauf, Christopher Intermediate Referee (2022) 5 7 12
Muchenje, Mareva Regional Referee (2021) 3 9 12
Wittenberg, Adrienne Regional Referee (2021) 3 9 12
Howell, Martin Regional Referee (2018) 3 8 11
Wise, Petra
Advanced Referee (2015) 1 10 11
Anderson, Bruce
National Referee (2015) 5 5 10
Hernandez, Manny
Advanced Referee (2016) 4 6 10
Lody, Tibor Regional Referee (2013) 6 3 9
Adamson, Gabriel Regional Referee (2019) 3 6 9
Kenan, Chad Regional Referee (2021) 3 6 9
Steinmann, Michael Regional Referee (2017) 6 2 8
Kopmar, Erica Regional Referee (2021) 5 3 8
Resnick, David Regional Referee (2021) 5 3 8
Schuchman, David Regional Referee (2017) 3 5 8
Haroun, Peter Regional Referee (2021) 3 5 8
O'quinn, Mike Regional Referee (2017) 3 5 8
Pelino, Julie Regional Referee (2021) 3 5 8
Zikakis, Mark Regional Referee (2019) 3 4 7
Aleman, Pedro Regional Referee (2021) 3 4 7
Escala Boehm, Carlotta Regional Referee (2017) 1 6 7
Lindborg, Pete
National 1 Referee (2004) 1 6 7
Diaz, Conzuelo
Regional Referee (2019) - 7 7
Shurtz, Catherine Regional Referee (2018) 3 3 6
King, Canon Regional Referee (2019) 3 3 6
Figueroa Jr., Felix Regional Referee (2019) 3 3 6
Tanner, Mike Regional Referee (2019) 3 3 6
Figueroa, Felix Regional Referee (2014) 3 3 6
Tomlinson, Scott
Intermediate Referee (2005) 3 3 6
Zurbrugg, Phil Regional Referee (2021) 3 3 6
Hade, Kristen Regional Referee (2021) 3 3 6
Zurbrugg, Eric Regional Referee (2021) 3 3 6
Wittgen, Jennifer Regional Referee (2021) 3 3 6
Sanchez, Anibal Regional Referee (2018) 3 3 6
Donell, Christopher
Regional Referee (2021) - 6 6
Mitchell, Robbie
Regional Referee (2018) - 6 6
Soichet, Nicolas Regional Referee (2021) 5 - 5
Shen, Tony Regional Referee (2021) 4 1 5
Jones, Brian
National Referee (2018) 3 2 5
Pitts, Gabriel Regional Referee (2021) 2 3 5
Logsdon, John Regional Referee (2016) 2 3 5
Resnick, Steve
National 1 Referee (1994) 3 1 4
Farooqui, Owais
Regional Referee (2021) 1 3 4
Delja, Chris Regional Referee (2016) 1 3 4
Huseby, Jane Regional Referee (2014) 1 3 4
Lemoine, Marshall
Regional Referee (2018) 2 - 2
Delf, Brandon
Regional Referee (2021) - 2 2
Flores, Cara
Regional Referee (2019) - 2 2
Bouvier Brown, Andy
Regional Referee (2021) 1 - 1
Rogers, Mark
Regional Referee (2014) 1 - 1
Jones, Trevor
Regional Referee (2016) - 1 1
Rogers, Sam
Regional Referee (2017) - 1 1
Grand Total 80 referees 331 484 815