Name Representing Badge CR AR Total All CR All AR Grand Total
Escala, Roberto
National Referee (2024) 8 25 33 158 465 623
Holt, Brian
National 1 Referee (2005) 12 14 26 217 340 557
Janz, Steve
National Referee (2024) 11 13 24 141 207 348
Deluga, Rc Intermediate Referee (2023) 8 14 22 108 113 221
Molina, John
Advanced Referee (2017) 2 19 21 205 319 524
Lewis, Steve Intermediate Referee (2023) 8 11 19 96 132 228
Spedalieri, Federico Advanced Referee (2023) 9 9 18 140 219 359
Silliman, Michelle Intermediate Referee (2022) 6 12 18 45 82 127
Colquitt, Steven Regional Referee (2021) 3 15 18 3 16 19
Pisca, Nicholas Advanced Referee (2022) 10 7 17 188 112 300
Chavez, Carlos Intermediate Referee (2022) 10 7 17 85 61 146
Lively, Paul Intermediate Referee (2023) 8 9 17 90 60 150
Wittenberg, Alexander Intermediate Referee (2024) 3 14 17 25 71 96
Morris, Jonathan Intermediate Referee (2022) 10 6 16 60 62 122
Power, Greg
Advanced Referee (2010) 7 9 16 190 247 437
Greulach, Chris Intermediate Referee (2019) 6 9 15 32 91 123
Oliver, Kyle Regional Referee (2021) 4 11 15 14 21 35
Talerico, Derrick Regional Referee (2018) 10 4 14 39 33 72
Tynan, Kevin Intermediate Referee (2023) 9 5 14 44 30 74
Shurtz, Ryan Intermediate Referee (2019) 9 5 14 52 33 85
Joyce, Claire Regional Referee (2021) 5 9 14 10 55 65
Alvarado, Brianda Regional Referee (2017) 3 11 14 3 58 61
Wind, Jack Regional Referee (2017) 3 11 14 15 39 54
Milligan, Robert Regional Referee (2014) 11 2 13 81 57 138
Doggett, Brian Regional Referee (2013) 9 4 13 18 12 30
Kissick, Dennis
Advanced Referee (2018) 4 9 13 165 458 623
Murillo, Mauricio Regional Referee (2018) 3 10 13 9 26 35
Davis, Brandon Regional Referee (2014) 3 10 13 16 29 45
Wilner, Mike
Advanced Referee (2014) 6 6 12 147 122 269
Krumlauf, Christopher Intermediate Referee (2022) 5 7 12 30 75 105
Muchenje, Mareva Regional Referee (2021) 3 9 12 6 17 23
Wittenberg, Adrienne Intermediate Referee (2023) 3 9 12 34 84 118
Howell, Martin Regional Referee (2018) 3 8 11 6 56 62
Wise, Petra
National Referee (2024) 1 10 11 191 322 513
Anderson, Bruce
National Referee (2015) 5 5 10 226 242 468
Hernandez, Manny
Advanced Referee (2016) 4 6 10 203 339 542
Lody, Tibor Regional Referee (2013) 6 3 9 15 8 23
Adamson, Gabriel Regional Referee (2019) 3 6 9 8 13 21
Kenan, Chad Regional Referee (2021) 3 6 9 3 7 10
Steinmann, Michael Regional Referee (2017) 6 2 8 30 16 46
Kopmar, Erica Regional Referee (2021) 5 3 8 5 3 8
Resnick, David Regional Referee (2021) 5 3 8 28 27 55
Schuchman, David Regional Referee (2017) 3 5 8 32 29 61
Haroun, Peter Regional Referee (2021) 3 5 8 3 5 8
O'quinn, Mike Regional Referee (2017) 3 5 8 12 10 22
Pelino, Julie Regional Referee (2021) 3 5 8 3 6 9
Zikakis, Mark Regional Referee (2019) 3 4 7 5 13 18
Aleman, Pedro Regional Referee (2021) 3 4 7 3 4 7
Escala Boehm, Carlotta Regional Referee (2017) 1 6 7 20 28 48
Lindborg, Pete
National 1 Referee (2004) 1 6 7 200 267 467
Diaz, Conzuelo
Regional Referee (2019) - 7 7 15 56 71
Shurtz, Catherine Regional Referee (2018) 3 3 6 10 11 21
King, Canon Regional Referee (2019) 3 3 6 7 12 19
Figueroa Jr., Felix Regional Referee (2019) 3 3 6 3 11 14
Tanner, Mike Intermediate Referee (2023) 3 3 6 52 27 79
Figueroa, Felix Regional Referee (2014) 3 3 6 14 23 37
Tomlinson, Scott
Intermediate Referee (2005) 3 3 6 76 62 138
Zurbrugg, Phil Regional Referee (2021) 3 3 6 23 33 56
Hade, Kristen Regional Referee (2021) 3 3 6 3 3 6
Zurbrugg, Eric Regional Referee (2021) 3 3 6 26 22 48
Wittgen, Jennifer Regional Referee (2021) 3 3 6 3 7 10
Sanchez, Anibal Regional Referee (2018) 3 3 6 22 21 43
Donell, Christopher
Regional Referee (2021) - 6 6 - 9 9
Mitchell, Robbie
Regional Referee (2018) - 6 6 2 18 20
Soichet, Nicolas Regional Referee (2021) 5 - 5 5 - 5
Shen, Tony Intermediate Referee (2023) 4 1 5 65 40 105
Jones, Brian
National Referee (2018) 3 2 5 123 79 202
Pitts, Gabriel Regional Referee (2021) 2 3 5 9 11 20
Logsdon, John Regional Referee (2016) 2 3 5 19 24 43
Resnick, Steve
National 1 Referee (1994) 3 1 4 29 25 54
Farooqui, Owais
Regional Referee (2021) 1 3 4 1 3 4
Delja, Chris Regional Referee (2016) 1 3 4 44 25 69
Huseby, Jane Regional Referee (2014) 1 3 4 8 9 17
Lemoine, Marshall
Regional Referee (2018) 2 - 2 29 18 47
Delf, Brandon
Regional Referee (2021) - 2 2 - 2 2
Flores, Cara
Regional Referee (2019) - 2 2 3 10 13
Bouvier Brown, Andy
Regional Referee (2021) 1 - 1 8 - 8
Rogers, Mark
Regional Referee (2014) 1 - 1 15 14 29
Jones, Trevor
Regional Referee (2016) - 1 1 5 8 13
Rogers, Sam
Regional Referee (2017) - 1 1 4 13 17
Grand Total 80 referees 331 484 815