Name Representing Badge CR AR Total All CR All AR Grand Total
Escala, Roberto
National Referee (2024) 8 26 34 160 468 628
Spedalieri, Federico Advanced Referee (2023) 9 23 32 149 246 395
Wise, Petra
National Referee (2024) 11 18 29 199 336 535
Diaz, Conzuelo Regional Referee (2019) 7 19 26 15 56 71
Konis, Kyle Regional Referee (2019) 18 6 24 37 18 55
Wittenberg, Adrienne Intermediate Referee (2023) 6 13 19 40 87 127
Pisca, Nicholas Advanced Referee (2022) 12 5 17 209 123 332
Silliman, Michelle Intermediate Referee (2022) 8 9 17 47 87 134
Tynan, Kevin Intermediate Referee (2023) 8 9 17 45 31 76
Deluga, Rc Intermediate Referee (2023) 7 10 17 121 124 245
Krumlauf, Christopher Intermediate Referee (2022) 5 11 16 31 76 107
Lemoine, Marshall Regional Referee (2018) 5 11 16 29 19 48
Lehr, Chris Intermediate Referee (2023) 7 8 15 48 48 96
Barajas, Jose Regional Referee (2022) 3 12 15 3 12 15
Daehner, Jens Advanced Referee (2024) 8 6 14 66 79 145
Spjut, William Regional Referee (2022) 7 7 14 18 25 43
Pitts, Gabriel Regional Referee (2021) 6 8 14 9 11 20
Lewis, Steve Intermediate Referee (2023) 4 10 14 102 142 244
Bost, Paul Regional Referee (2022) 4 10 14 12 19 31
Lapeyre, Alexander Regional Referee (2022) 3 11 14 6 37 43
Mason, Michael Regional Referee (2022) 3 11 14 3 11 14
Shen, Tony Intermediate Referee (2023) 9 4 13 77 46 123
Oliver, Kyle Regional Referee (2021) 7 6 13 14 21 35
Morris, Jonathan Intermediate Referee (2022) 6 7 13 61 64 125
Sanchez, Anibal Regional Referee (2018) 6 7 13 24 21 45
Tropea, Justin Regional Referee (2017) 6 7 13 15 15 30
Lively, Paul Intermediate Referee (2023) 5 8 13 103 65 168
Wittenberg, Alexander Intermediate Referee (2024) 3 10 13 25 74 99
Salzberg, Sarah Regional Referee (2022) 3 10 13 29 57 86
Ward, Ryan Regional Referee (2022) 3 10 13 3 10 13
Alexander, Kathleen Regional Referee (2019) 3 10 13 3 12 15
Miller, Derrick Regional Referee (2014) 3 10 13 15 83 98
Davis, Brandon Regional Referee (2014) 3 10 13 16 29 45
Janz, Steve National Referee (2024) 7 5 12 152 215 367
Kilpatrick, Samia Intermediate Referee (2023) 4 8 12 48 52 100
Ordubegian, Eddie Regional Referee (2022) 3 9 12 7 16 23
Evanisko, Mike Regional Referee (2022) 3 9 12 10 21 31
Logsdon, John Regional Referee (2016) 4 7 11 19 24 43
Warren, Christian Regional Referee (2022) 4 7 11 7 8 15
Vannieuwenhoven, Kevin Regional Referee (2022) 3 8 11 9 21 30
Holt, Brian
National 1 Referee (2005) 7 3 10 223 349 572
Tanner, Mike Intermediate Referee (2023) 5 5 10 58 29 87
Flores, Ernesto Regional Referee (2022) 4 6 10 4 6 10
Resnick, David Regional Referee (2021) 4 6 10 28 27 55
Tuttle, Ryan Regional Referee (2022) 3 6 9 3 13 16
Zurbrugg, Phil Regional Referee (2021) 3 6 9 23 33 56
Bauer, Ian Regional Referee (2022) 3 6 9 6 13 19
Muchenje, Mareva Regional Referee (2021) 3 6 9 6 17 23
Chavez, Carlos
Intermediate Referee (2022) 5 3 8 91 64 155
Howell, Martin Regional Referee (2018) 3 5 8 6 56 62
Bouvier Brown, Andy Regional Referee (2021) 7 - 7 8 - 8
Talerico, Derrick Regional Referee (2018) 4 3 7 41 35 76
Sanati, Ahmanise Regional Referee (2022) 4 3 7 4 3 7
Adamson, Gabriel Regional Referee (2019) 4 3 7 8 13 21
Huang, Yuan Regional Referee (2022) 3 4 7 3 9 12
Lindborg, Pete
National 1 Referee (2004) 1 6 7 202 273 475
Jaen, Carlos
Regional Referee (2022) - 7 7 7 23 30
King, Canon
Regional Referee (2019) - 7 7 7 12 19
Steinmann, Michael Regional Referee (2017) 3 3 6 30 16 46
Servidea, Amy Regional Referee (2022) 3 3 6 3 8 11
Shurtz, Catherine Regional Referee (2018) 3 3 6 10 13 23
Rindels, David Regional Referee (2022) 3 3 6 20 19 39
Schuchman, David Regional Referee (2017) 3 3 6 35 31 66
Dalzell, Chris Regional Referee (2022) 3 3 6 3 3 6
Slotnick, Aaron Regional Referee (2022) 3 3 6 13 22 35
Figueroa, Felix
Regional Referee (2014) 2 4 6 14 23 37
Hernandez, Manny
Advanced Referee (2016) 2 4 6 205 346 551
Gulalo, Danielle Regional Referee (2022) 2 4 6 2 4 6
Doggett, Brian Regional Referee (2013) 5 - 5 20 13 33
Rodriguez, Michael Regional Referee (2022) 3 2 5 3 2 5
Wilner, Mike
Advanced Referee (2014) 3 2 5 150 125 275
Woodward, Nathan Regional Referee (2022) 2 3 5 9 6 15
Alvarado, Brianda
Regional Referee (2017) - 5 5 3 58 61
Kissick, Dennis
Advanced Referee (2018) - 5 5 165 463 628
Escala Boehm, Carlotta Regional Referee (2017) 2 1 3 20 28 48
Escala Boehm, Vitka
Regional Referee (2022) - 3 3 - 14 14
Molina, John
Advanced Referee (2017) 2 - 2 205 319 524
Anderson, Bruce
National Referee (2015) 2 - 2 229 247 476
Patchen, Pule
Regional Referee (2022) - 2 2 1 16 17
Zurbrugg, Eric
Regional Referee (2021) 1 - 1 27 23 50
Rogers, Mark
Regional Referee (2014) 1 - 1 15 14 29
Region, Other
- 1 1 1 14 15
Sweeney, Michael
Regional Referee (2022) - 1 1 - 6 6
Rogers, Sam
Regional Referee (2017) - 1 1 4 13 17
Referee, Unknown
- 1 1 22 56 78
Grosvenor, Michael
National 1 Referee (2004) - 1 1 158 191 349
Jones, Brian
National Referee (2018) - 1 1 125 79 204
Figueroa Jr., Felix
Regional Referee (2019) - 1 1 3 11 14
Grand Total 88 referees 345 543 888