Name Representing Badge CR AR Total
Escala, Roberto
Advanced Referee (2018) 8 26 34
Spedalieri, Federico Advanced Referee (2023) 9 23 32
Wise, Petra
Advanced Referee (2015) 11 18 29
Diaz, Conzuelo Regional Referee (2019) 7 19 26
Konis, Kyle Regional Referee (2019) 18 6 24
Wittenberg, Adrienne Regional Referee (2021) 6 13 19
Pisca, Nicholas Advanced Referee (2022) 12 5 17
Tynan, Kevin Regional Referee (2021) 8 9 17
Silliman, Michelle Intermediate Referee (2022) 8 9 17
Deluga, Regional Commissioner Regional Referee (2019) 7 10 17
Lemoine, Marshall Regional Referee (2018) 5 11 16
Lehr, Chris Intermediate Referee (2023) 7 8 15
Krumlauf, Christopher Intermediate Referee (2022) 5 10 15
Barajas, Jose Regional Referee (2022) 3 12 15
Daehner, Jens Regional Referee (2022) 8 6 14
Spjut, William Regional Referee (2022) 7 7 14
Pitts, Gabriel Regional Referee (2021) 6 8 14
Bost, Paul Regional Referee (2022) 4 10 14
Lewis, Steve Intermediate Referee (2023) 4 10 14
Lapeyre, Alexander Regional Referee (2022) 3 11 14
Mason, Michael Regional Referee (2022) 3 11 14
Shen, Tony Regional Referee (2021) 9 4 13
Oliver, Kyle Regional Referee (2021) 7 6 13
Sanchez, Anibal Regional Referee (2018) 6 7 13
Tropea, Justin Regional Referee (2017) 6 7 13
Morris, Jonathan Intermediate Referee (2022) 6 7 13
Lively, Paul Regional Referee (2017) 5 8 13
Alexander, Kathleen Regional Referee (2019) 3 10 13
Ward, Ryan Regional Referee (2022) 3 10 13
Miller, Derrick Regional Referee (2014) 3 10 13
Davis, Brandon Regional Referee (2014) 3 10 13
Salzberg, Sarah Regional Referee (2022) 3 10 13
Wittenberg, Alexander Regional Referee (2021) 3 10 13
Janz, Steve Advanced Referee (2018) 7 5 12
Kilpatrick, Samia Regional Referee (2022) 4 8 12
Evanisko, Mike Regional Referee (2022) 3 9 12
Ordubegian, Eddie Regional Referee (2022) 3 9 12
Logsdon, John Regional Referee (2016) 4 7 11
Warren, Christian Regional Referee (2022) 4 7 11
Vannieuwenhoven, Kevin Regional Referee (2022) 3 8 11
Holt, Brian
National 1 Referee (2005) 7 3 10
Flores, Ernesto Regional Referee (2022) 4 6 10
Resnick, David Regional Referee (2021) 4 6 10
Tanner, Mike Regional Referee (2019) 5 4 9
Zurbrugg, Phil Regional Referee (2021) 3 6 9
Bauer, Ian Regional Referee (2022) 3 6 9
Tuttle, Ryan Regional Referee (2022) 3 6 9
Muchenje, Mareva Regional Referee (2021) 3 6 9
Chavez, Carlos
Intermediate Referee (2022) 5 3 8
Howell, Martin Regional Referee (2018) 3 5 8
Bouvier Brown, Andy Regional Referee (2021) 7 - 7
Adamson, Gabriel Regional Referee (2019) 4 3 7
Talerico, Derrick Regional Referee (2018) 4 3 7
Sanati, Ahmanise Regional Referee (2022) 4 3 7
Huang, Yuan Regional Referee (2022) 3 4 7
Lindborg, Pete
National 1 Referee (2004) 1 6 7
Jaen, Carlos
Regional Referee (2022) - 7 7
King, Canon
Regional Referee (2019) - 7 7
Slotnick, Aaron Regional Referee (2022) 3 3 6
Schuchman, David Regional Referee (2017) 3 3 6
Steinmann, Michael Regional Referee (2017) 3 3 6
Shurtz, Catherine Regional Referee (2018) 3 3 6
Servidea, Amy Regional Referee (2022) 3 3 6
Dalzell, Chris Regional Referee (2022) 3 3 6
Rindels, David Regional Referee (2022) 3 3 6
Gulalo, Danielle Regional Referee (2022) 2 4 6
Hernandez, Manny
Advanced Referee (2016) 2 4 6
Figueroa, Felix
Regional Referee (2014) 2 4 6
Doggett, Brian Regional Referee (2013) 5 - 5
Rodriguez, Michael Regional Referee (2022) 3 2 5
Wilner, Mike
Advanced Referee (2014) 3 2 5
Woodward, Nathan Regional Referee (2022) 2 3 5
Kissick, Dennis
Advanced Referee (2018) - 5 5
Alvarado, Brianda
Regional Referee (2017) - 5 5
Escala Boehm, Carlotta Regional Referee (2017) 2 1 3
Escala Boehm, Vitka
Regional Referee (2022) - 3 3
Anderson, Bruce
National Referee (2015) 2 - 2
Molina, John
Advanced Referee (2017) 2 - 2
Patchen, Pule
Regional Referee (2022) - 2 2
Rogers, Mark
Regional Referee (2014) 1 - 1
Rogers, Sam
Regional Referee (2017) - 1 1
Sweeney, Michael
Regional Referee (2022) - 1 1
Region, Other
- 1 1
Grosvenor, Michael
National 1 Referee (2004) - 1 1
Jones, Brian
National Referee (2018) - 1 1
Figueroa Jr., Felix
Regional Referee (2019) - 1 1
Referee, Unknown
- 1 1
Grand Total 87 referees 344 541 885