Experience Report
USSF AYSO Section 1 Area 1D Region 7 Fall 2022 / (all competitions)
Name Representing Badge CR AR Total
Spedalieri, Federico Advanced Referee (2023) 18 39 57
Escala, Roberto
Advanced Referee (2018) 11 44 55
Pisca, Nicholas Advanced Referee (2022) 25 11 36
Wise, Petra
Advanced Referee (2015) 13 22 35
Lewis, Steve Intermediate Referee (2023) 12 19 31
Wittenberg, Adrienne Regional Referee (2021) 8 21 29
Silliman, Michelle Intermediate Referee (2022) 14 14 28
Diaz, Conzuelo Regional Referee (2019) 7 19 26
Deluga, Regional Commissioner Regional Referee (2019) 8 17 25
Konis, Kyle Regional Referee (2019) 18 6 24
Tynan, Kevin Regional Referee (2021) 13 10 23
Wittenberg, Alexander Regional Referee (2021) 4 19 23
Lively, Paul Regional Referee (2017) 8 14 22
Lemoine, Marshall Regional Referee (2018) 5 15 20
Holt, Brian
National 1 Referee (2005) 12 7 19
Janz, Steve Advanced Referee (2018) 10 9 19
Morris, Jonathan Intermediate Referee (2022) 8 11 19
Chavez, Carlos
Intermediate Referee (2022) 11 7 18
Lehr, Chris Intermediate Referee (2023) 9 9 18
Krumlauf, Christopher Intermediate Referee (2022) 6 12 18
Kilpatrick, Samia Regional Referee (2022) 5 13 18
Lindborg, Pete
National 1 Referee (2004) 4 14 18
Shen, Tony Regional Referee (2021) 11 6 17
Miller, Derrick Regional Referee (2014) 3 13 16
Tropea, Justin Regional Referee (2017) 6 9 15
Lapeyre, Alexander Regional Referee (2022) 3 12 15
Barajas, Jose Regional Referee (2022) 3 12 15
Tanner, Mike Regional Referee (2019) 8 6 14
Daehner, Jens Regional Referee (2022) 8 6 14
Spjut, William Regional Referee (2022) 7 7 14
Pitts, Gabriel Regional Referee (2021) 6 8 14
Bost, Paul Regional Referee (2022) 4 10 14
Zurbrugg, Phil Regional Referee (2021) 4 10 14
Alexander, Kathleen Regional Referee (2019) 3 11 14
Vannieuwenhoven, Kevin Regional Referee (2022) 3 11 14
Mason, Michael Regional Referee (2022) 3 11 14
Oliver, Kyle Regional Referee (2021) 7 6 13
Sanchez, Anibal Regional Referee (2018) 6 7 13
Ordubegian, Eddie Regional Referee (2022) 4 9 13
Ward, Ryan Regional Referee (2022) 3 10 13
Salzberg, Sarah Regional Referee (2022) 3 10 13
Davis, Brandon Regional Referee (2014) 3 10 13
Warren, Christian Regional Referee (2022) 4 8 12
Resnick, David Regional Referee (2021) 4 8 12
Logsdon, John Regional Referee (2016) 4 8 12
Tuttle, Ryan Regional Referee (2022) 3 9 12
Evanisko, Mike Regional Referee (2022) 3 9 12
Referee, Unknown
5 6 11
Howell, Martin Regional Referee (2018) 3 8 11
Flores, Ernesto Regional Referee (2022) 4 6 10
Bauer, Ian Regional Referee (2022) 3 7 10
Hernandez, Manny
Advanced Referee (2016) 5 4 9
Muchenje, Mareva Regional Referee (2021) 3 6 9
Huang, Yuan Regional Referee (2022) 3 6 9
Kissick, Dennis
Advanced Referee (2018) - 9 9
Jaen, Carlos
Regional Referee (2022) - 9 9
Molina, John
Advanced Referee (2017) 5 3 8
Talerico, Derrick Regional Referee (2018) 5 3 8
Slotnick, Aaron Regional Referee (2022) 3 5 8
Alvarado, Brianda
Regional Referee (2017) - 8 8
Region, Other
- 8 8
Bouvier Brown, Andy Regional Referee (2021) 7 - 7
Sanati, Ahmanise Regional Referee (2022) 4 3 7
Adamson, Gabriel Regional Referee (2019) 4 3 7
Rindels, David Regional Referee (2022) 3 4 7
Servidea, Amy Regional Referee (2022) 3 4 7
Shurtz, Catherine Regional Referee (2018) 3 4 7
King, Canon
Regional Referee (2019) - 7 7
Doggett, Brian Regional Referee (2013) 6 - 6
Wilner, Mike
Advanced Referee (2014) 3 3 6
Schuchman, David Regional Referee (2017) 3 3 6
Steinmann, Michael Regional Referee (2017) 3 3 6
Dalzell, Chris Regional Referee (2022) 3 3 6
Gulalo, Danielle Regional Referee (2022) 2 4 6
Figueroa, Felix
Regional Referee (2014) 2 4 6
Jones, Brian
National Referee (2018) 2 4 6
Rodriguez, Michael Regional Referee (2022) 3 2 5
Woodward, Nathan Regional Referee (2022) 2 3 5
Grosvenor, Michael
National 1 Referee (2004) 2 3 5
Escala Boehm, Carlotta Regional Referee (2017) 2 3 5
Anderson, Bruce
National Referee (2015) 3 - 3
Power, Greg
Advanced Referee (2010) 1 2 3
Patchen, Pule
Regional Referee (2022) - 3 3
Escala Boehm, Vitka
Regional Referee (2022) - 3 3
Huang, Cole
Regional Referee (2022) - 2 2
Christian, Mark
- 2 2
Rogers, Mark
Regional Referee (2014) 1 - 1
Sweeney, Michael
Regional Referee (2022) - 1 1
Figueroa Jr., Felix
Regional Referee (2019) - 1 1
Rogers, Sam
Regional Referee (2017) - 1 1
Grand Total 90 referees 446 741 1,187