Experience Report
USSF AYSO Section 1 Area 1D Region 7 Fall 2022 / (all competitions)
Name Representing Badge CR AR Total All CR All AR Grand Total
Spedalieri, Federico Advanced Referee (2023) 18 39 57 134 207 341
Escala, Roberto
National Referee (2024) 11 44 55 154 464 618
Pisca, Nicholas Advanced Referee (2022) 25 11 36 181 107 288
Wise, Petra
National Referee (2024) 13 22 35 187 319 506
Lewis, Steve Intermediate Referee (2023) 12 19 31 89 127 216
Wittenberg, Adrienne Intermediate Referee (2023) 8 21 29 33 79 112
Silliman, Michelle Intermediate Referee (2022) 14 14 28 45 82 127
Diaz, Conzuelo Regional Referee (2019) 7 19 26 15 56 71
Deluga, Rc Intermediate Referee (2023) 8 17 25 97 105 202
Konis, Kyle Regional Referee (2019) 18 6 24 37 16 53
Tynan, Kevin Intermediate Referee (2023) 13 10 23 39 30 69
Wittenberg, Alexander Intermediate Referee (2024) 4 19 23 23 68 91
Lively, Paul Intermediate Referee (2023) 8 14 22 86 58 144
Lemoine, Marshall Regional Referee (2018) 5 15 20 29 18 47
Holt, Brian
National 1 Referee (2005) 12 7 19 216 340 556
Janz, Steve National Referee (2024) 10 9 19 138 201 339
Morris, Jonathan Intermediate Referee (2022) 8 11 19 60 62 122
Krumlauf, Christopher Intermediate Referee (2022) 6 13 19 30 74 104
Chavez, Carlos
Intermediate Referee (2022) 11 7 18 85 61 146
Lehr, Chris Intermediate Referee (2023) 9 9 18 48 48 96
Kilpatrick, Samia Intermediate Referee (2023) 5 13 18 44 50 94
Lindborg, Pete
National 1 Referee (2004) 4 14 18 196 265 461
Shen, Tony Intermediate Referee (2023) 11 6 17 59 37 96
Miller, Derrick Regional Referee (2014) 3 13 16 15 83 98
Tanner, Mike Intermediate Referee (2023) 8 7 15 49 25 74
Tropea, Justin Regional Referee (2017) 6 9 15 15 15 30
Lapeyre, Alexander Regional Referee (2022) 3 12 15 6 37 43
Barajas, Jose Regional Referee (2022) 3 12 15 3 12 15
Daehner, Jens Advanced Referee (2024) 8 6 14 57 56 113
Spjut, William Regional Referee (2022) 7 7 14 16 23 39
Pitts, Gabriel Regional Referee (2021) 6 8 14 9 11 20
Bost, Paul Regional Referee (2022) 4 10 14 9 18 27
Zurbrugg, Phil Regional Referee (2021) 4 10 14 23 33 56
Mason, Michael Regional Referee (2022) 3 11 14 3 11 14
Alexander, Kathleen Regional Referee (2019) 3 11 14 3 12 15
Vannieuwenhoven, Kevin Regional Referee (2022) 3 11 14 9 21 30
Oliver, Kyle Regional Referee (2021) 7 6 13 14 21 35
Sanchez, Anibal Regional Referee (2018) 6 7 13 22 21 43
Referee, Unknown
5 8 13 22 50 72
Ordubegian, Eddie Regional Referee (2022) 4 9 13 7 16 23
Ward, Ryan Regional Referee (2022) 3 10 13 3 10 13
Salzberg, Sarah Regional Referee (2022) 3 10 13 20 47 67
Davis, Brandon Regional Referee (2014) 3 10 13 16 29 45
Resnick, David Regional Referee (2021) 4 8 12 28 27 55
Warren, Christian Regional Referee (2022) 4 8 12 7 8 15
Logsdon, John Regional Referee (2016) 4 8 12 19 24 43
Evanisko, Mike Regional Referee (2022) 3 9 12 10 21 31
Tuttle, Ryan Regional Referee (2022) 3 9 12 3 13 16
Howell, Martin Regional Referee (2018) 3 8 11 6 56 62
Flores, Ernesto Regional Referee (2022) 4 6 10 4 6 10
Bauer, Ian Regional Referee (2022) 3 7 10 6 13 19
Region, Other
- 10 10 1 14 15
Hernandez, Manny
Advanced Referee (2016) 5 4 9 202 335 537
Huang, Yuan Regional Referee (2022) 3 6 9 3 9 12
Muchenje, Mareva Regional Referee (2021) 3 6 9 6 17 23
Jaen, Carlos
Regional Referee (2022) - 9 9 7 20 27
Kissick, Dennis
Advanced Referee (2018) - 9 9 165 452 617
Talerico, Derrick Regional Referee (2018) 5 3 8 39 33 72
Molina, John
Advanced Referee (2017) 5 3 8 205 319 524
Slotnick, Aaron Regional Referee (2022) 3 5 8 11 20 31
Alvarado, Brianda
Regional Referee (2017) - 8 8 3 58 61
Bouvier Brown, Andy Regional Referee (2021) 7 - 7 8 - 8
Sanati, Ahmanise Regional Referee (2022) 4 3 7 4 3 7
Adamson, Gabriel Regional Referee (2019) 4 3 7 8 13 21
Shurtz, Catherine Regional Referee (2018) 3 4 7 10 11 21
Servidea, Amy Regional Referee (2022) 3 4 7 3 8 11
Rindels, David Regional Referee (2022) 3 4 7 20 19 39
King, Canon
Regional Referee (2019) - 7 7 7 12 19
Doggett, Brian Regional Referee (2013) 6 - 6 17 11 28
Steinmann, Michael Regional Referee (2017) 3 3 6 30 16 46
Schuchman, David Regional Referee (2017) 3 3 6 32 29 61
Dalzell, Chris Regional Referee (2022) 3 3 6 3 3 6
Wilner, Mike
Advanced Referee (2014) 3 3 6 144 121 265
Jones, Brian
National Referee (2018) 2 4 6 121 78 199
Figueroa, Felix
Regional Referee (2014) 2 4 6 14 23 37
Gulalo, Danielle Regional Referee (2022) 2 4 6 2 4 6
Rodriguez, Michael Regional Referee (2022) 3 2 5 3 2 5
Woodward, Nathan Regional Referee (2022) 2 3 5 9 6 15
Grosvenor, Michael
National 1 Referee (2004) 2 3 5 155 188 343
Escala Boehm, Carlotta Regional Referee (2017) 2 3 5 20 28 48
Anderson, Bruce
National Referee (2015) 3 - 3 223 241 464
Power, Greg
Advanced Referee (2010) 1 2 3 190 247 437
Patchen, Pule
Regional Referee (2022) - 3 3 1 16 17
Escala Boehm, Vitka
Regional Referee (2022) - 3 3 - 10 10
Huang, Cole
Regional Referee (2022) - 2 2 - 6 6
Christian, Mark
- 2 2 17 6 23
Zurbrugg, Eric
Regional Referee (2021) 1 - 1 25 19 44
Rogers, Mark
Regional Referee (2014) 1 - 1 15 14 29
Sweeney, Michael
Regional Referee (2022) - 1 1 - 6 6
Rogers, Sam
Regional Referee (2017) - 1 1 4 13 17
Figueroa Jr., Felix
Regional Referee (2019) - 1 1 3 11 14
Grand Total 91 referees 447 747 1,194