Name Representing Badge CR AR Total All CR All AR Grand Total
Referee, Unknown
1 3 4 19 40 59
Spedalieri, Federico Advanced Referee (2023) 2 1 3 107 157 264
Tanner, Mike Intermediate Referee (2023) 1 2 3 34 20 54
Pisca, Nicholas Advanced Referee (2022) 1 2 3 145 91 236
Lively, Paul Intermediate Referee (2023) 1 2 3 69 47 116
Deluga, Rc Intermediate Referee (2023) 1 1 2 63 78 141
Region, Other
- 2 2 1 13 14
Lewis, Steve Intermediate Referee (2023) - 2 2 67 93 160
Doggett, Brian Regional Referee (2013) 1 - 1 17 11 28
Molina, John
Advanced Referee (2017) 1 - 1 205 318 523
Anderson, Bruce
National Referee (2015) 1 - 1 220 234 454
Jones, Brian
National Referee (2018) 1 - 1 118 76 194
Shen, Tony Intermediate Referee (2023) - 1 1 34 22 56
Warren, Christian Regional Referee (2022) - 1 1 7 8 15
Logsdon, John Regional Referee (2016) - 1 1 19 24 43
Janz, Steve Advanced Referee (2018) - 1 1 126 188 314
Alvarado, Brianda
Regional Referee (2017) - 1 1 3 58 61
Miller, Derrick Regional Referee (2014) - 1 1 15 76 91
Zurbrugg, Phil Regional Referee (2021) - 1 1 23 33 56
Grand Total 19 referees 11 22 33