Name Representing Badge CR AR Total All CR All AR Grand Total
Referee, Unknown
1 3 4 22 56 78
Spedalieri, Federico Advanced Referee (2023) 2 1 3 140 219 359
Tanner, Mike Intermediate Referee (2023) 1 2 3 52 27 79
Pisca, Nicholas Advanced Referee (2022) 1 2 3 188 112 300
Lively, Paul Intermediate Referee (2023) 1 2 3 90 60 150
Deluga, Rc Intermediate Referee (2023) 1 1 2 108 113 221
Region, Other
- 2 2 1 14 15
Lewis, Steve Intermediate Referee (2023) - 2 2 96 132 228
Doggett, Brian Regional Referee (2013) 1 - 1 18 12 30
Molina, John
Advanced Referee (2017) 1 - 1 205 319 524
Anderson, Bruce
National Referee (2015) 1 - 1 226 242 468
Jones, Brian
National Referee (2018) 1 - 1 123 79 202
Shen, Tony Intermediate Referee (2023) - 1 1 65 40 105
Warren, Christian Regional Referee (2022) - 1 1 7 8 15
Logsdon, John Regional Referee (2016) - 1 1 19 24 43
Janz, Steve National Referee (2024) - 1 1 141 207 348
Alvarado, Brianda
Regional Referee (2017) - 1 1 3 58 61
Miller, Derrick Regional Referee (2014) - 1 1 15 83 98
Zurbrugg, Phil Regional Referee (2021) - 1 1 23 33 56
Grand Total 19 referees 11 22 33