Experience Report
USSF AYSO Section 1 Area 1D Region 7 Fall 2019 / (all competitions)
Name Representing Badge CR AR Total All CR All AR Grand Total
Kissick, Dennis Advanced Referee (2018) 13 63 76 165 461 626
Molina, John Advanced Referee (2017) 24 32 56 205 319 524
Escala, Roberto National Referee (2024) 20 35 55 159 466 625
Holt, Brian
National 1 Referee (2005) 17 28 45 219 343 562
Diaz, Conzuelo Regional Referee (2019) 8 28 36 15 56 71
Lindborg, Pete
National 1 Referee (2004) 11 23 34 201 272 473
Hernandez, Manny
Advanced Referee (2016) 13 19 32 204 341 545
Janz, Steve
National Referee (2024) 10 19 29 150 213 363
Dame, Heather Intermediate Referee (2019) 15 13 28 25 35 60
Spedalieri, Federico Advanced Referee (2023) 13 13 26 145 236 381
Grosvenor, Michael National 1 Referee (2004) 13 12 25 158 191 349
Milligan, Robert Regional Referee (2014) 12 13 25 81 57 138
Wise, Petra National Referee (2024) 12 13 25 197 331 528
Johnson, Jerry Advanced Referee (2014) 15 9 24 178 100 278
Lewis, Steve Intermediate Referee (2023) 13 11 24 100 135 235
Wilner, Mike
Advanced Referee (2014) 13 10 23 148 123 271
Power, Greg
Advanced Referee (2010) 6 17 23 190 247 437
Pisca, Nicholas Advanced Referee (2022) 6 15 21 202 120 322
Morris, Jonathan Intermediate Referee (2022) 12 8 20 60 63 123
Greulach, Chris Intermediate Referee (2019) 10 10 20 32 91 123
Alvarado, Brianda Regional Referee (2017) - 19 19 3 58 61
Ojeda, Juan Regional Referee (2014) 7 11 18 25 39 64
Murillo, Mauricio Regional Referee (2018) 6 12 18 9 26 35
Silliman, Michelle Intermediate Referee (2022) 6 12 18 47 83 130
Lehr, Chris Intermediate Referee (2023) 10 7 17 48 48 96
Schuchman, David Regional Referee (2017) 10 7 17 32 30 62
Gordon, Chad Advanced Referee (2014) 10 7 17 173 106 279
Sanchez, Anibal Regional Referee (2018) 9 8 17 22 21 43
Abraham, Tristan Regional Referee (2019) 3 14 17 3 14 17
Lin, David Regional Referee (2017) 10 6 16 47 10 57
Stover, Steve Intermediate Referee (2017) 9 7 16 52 64 116
Fracisco, John Regional Referee (2014) 6 10 16 34 30 64
Hernandez, Robert Intermediate Referee (2017) 5 11 16 65 114 179
Shoji, Aaron Regional Referee (2018) 3 13 16 10 34 44
Steinmann, Michael Regional Referee (2017) 11 4 15 30 16 46
Delja, Chris Regional Referee (2016) 8 7 15 44 25 69
Shurtz, Ryan Intermediate Referee (2019) 8 7 15 52 33 85
Talerico, Derrick Regional Referee (2018) 8 7 15 39 33 72
Hamlin, Richard
National 2 Referee (1994) 8 6 14 68 38 106
Chavez, Carlos Intermediate Referee (2022) 8 6 14 86 62 148
Krumlauf, Christopher Intermediate Referee (2022) 3 11 14 31 75 106
Shahabi, Karim Regional Referee (2015) 3 11 14 42 103 145
Brondo, Carlos Regional Referee (2019) 3 11 14 3 11 14
Wind, Jack Regional Referee (2017) 4 9 13 15 39 54
Fernandez, Hector Regional Referee (2015) 1 12 13 11 54 65
Kristensen, Frederick Regional Referee (2018) 8 4 12 16 7 23
Abroms, Nathaniel Regional Referee (2019) 6 6 12 6 6 12
Deluga, Rc Intermediate Referee (2023) 1 11 12 115 116 231
Lemoine, Marshall Regional Referee (2018) 11 - 11 29 19 48
Lively, Paul Intermediate Referee (2023) 6 5 11 97 62 159
Tomlinson, Scott Intermediate Referee (2005) 4 7 11 76 62 138
Thom, Jeremy Regional Referee (2016) 3 8 11 30 36 66
Muehlherr, Kristina Regional Referee (2019) 3 8 11 3 8 11
Flores, Cara Regional Referee (2019) 3 8 11 3 10 13
Dame, Harper Regional Referee (2018) 3 8 11 5 18 23
Zikakis, Mark Regional Referee (2019) 2 9 11 5 13 18
Rafei, Bob
Intermediate Referee (2015) 7 3 10 71 110 181
Thompson, Sean Regional Referee (2016) 4 5 9 18 37 55
Aguirre, Juan Carlos Regional Referee (2019) 3 6 9 3 6 9
Afifi, Issa Regional Referee (2019) 1 8 9 1 8 9
Derby, Chad
Regional Referee (2019) 6 2 8 6 2 8
Kenny, David Regional Referee (2018) 5 3 8 10 7 17
Anderson, Bruce
National Referee (2015) 5 3 8 228 244 472
Solis, Arturo Regional Referee (2015) 1 7 8 8 15 23
Phillips, Brett Regional Referee (2019) 7 - 7 7 - 7
Romley, John Regional Referee (2017) 4 3 7 10 11 21
O'quinn, Mike Regional Referee (2017) 3 4 7 12 10 22
Mitchell, Robbie Regional Referee (2018) 1 6 7 2 18 20
Dering, Damian Regional Referee (2012) 5 1 6 38 19 57
King, Canon Regional Referee (2019) 4 2 6 7 12 19
Mitchell, David Regional Referee (2016) 4 2 6 11 25 36
Escala Boehm, Carlotta Regional Referee (2017) 3 3 6 20 28 48
Smith, Chad
Regional Referee (2015) 1 5 6 6 12 18
Phillips, Justin Regional Referee (2017) - 6 6 3 22 25
Faill, Dan Regional Referee (2019) - 6 6 - 6 6
Reyes, Julio Regional Referee (2018) 3 2 5 6 6 12
Adamson, Gabriel Regional Referee (2019) 1 4 5 8 13 21
Regnery, Jonathan
Regional Referee (2019) - 5 5 - 5 5
Tanner, Mike Intermediate Referee (2023) - 5 5 56 28 84
Estes, Michael Regional Referee (2019) 4 - 4 4 - 4
Stevens, Bethany Regional Referee (2019) 4 - 4 4 - 4
Romero, Robert
Regional Referee (2011) - 4 4 9 61 70
Taranta, Evan Regional Referee (2019) 3 - 3 3 - 3
Keenan, Dan
1 2 3 1 2 3
Ponce, Estela Regional Referee (2013) 1 2 3 27 64 91
Resnick, Steve
National 1 Referee (1994) 1 2 3 29 25 54
Yokogawa Villers, Connie
Advanced Referee (2011) 1 2 3 22 35 57
Wolff, Michael
1 2 3 1 2 3
Du Pree, Robert Regional Referee (2019) 2 - 2 2 - 2
Konis, Kyle Regional Referee (2019) 2 - 2 37 17 54
Kozinski, Yale
Advanced Referee (2012) 1 1 2 21 24 45
Rogers, Jake
Regional Referee (2014) 1 1 2 8 11 19
Rogers, Mark
Regional Referee (2014) 1 1 2 15 14 29
Lody, Tibor
Regional Referee (2013) 1 1 2 15 8 23
Doggett, Brian
Regional Referee (2013) - 2 2 19 12 31
Figueroa Jr., Felix
Regional Referee (2019) - 2 2 3 11 14
Huth, Eileen
Regional Referee (2019) - 2 2 - 2 2
Breitman, Craig
- 2 2 - 2 2
Rolston, Kevin
Regional Referee (2019) - 2 2 - 4 4
Rogers, Sam
Regional Referee (2017) - 2 2 4 13 17
Referee, Unknown
1 - 1 22 56 78
Karlan, Scott
1 - 1 1 - 1
Rego, John Regional Referee (2017) 1 - 1 1 - 1
Gordon, Brian
Regional Referee (2012) - 1 1 30 34 64
Bovenizer, George
Regional Referee (2016) - 1 1 14 9 23
Preston, Rachel
Regional Referee (2019) - 1 1 - 1 1
Grand Total 106 referees 560 824 1,384