Experience Report
USSF AYSO Section 1 Area 1D Region 7 Fall 2023 / (all competitions)
Name Representing Badge CR AR Total All CR All AR Grand Total
Escala, Roberto
National Referee (2024) 10 48 58 158 465 623
Spedalieri, Federico Advanced Referee (2023) 18 27 45 140 219 359
Deluga, Rc Intermediate Referee (2023) 23 18 41 108 113 221
Lewis, Steve Intermediate Referee (2023) 15 26 41 96 132 228
Lively, Paul Intermediate Referee (2023) 27 5 32 90 60 150
Daehner, Jens Advanced Referee (2024) 14 18 32 60 66 126
Wise, Petra
National Referee (2024) 12 19 31 191 322 513
Kilpatrick, Samia Intermediate Referee (2023) 14 14 28 45 50 95
Holt, Brian
National 1 Referee (2005) 10 18 28 217 340 557
Wittenberg, Adrienne Intermediate Referee (2023) 5 21 26 34 84 118
Salzberg, Sarah Regional Referee (2022) 9 14 23 21 49 70
Chavez, Carlos
Intermediate Referee (2022) 11 11 22 85 61 146
Maleki, Mahsa Regional Referee (2023) 5 17 22 12 31 43
Joyce, Claire Regional Referee (2021) 2 20 22 10 55 65
Silliman, Michelle Intermediate Referee (2022) 6 15 21 45 82 127
Wittenberg, Alexander Intermediate Referee (2024) 12 8 20 25 71 96
Pisca, Nicholas
Advanced Referee (2022) 11 9 20 188 112 300
Shen, Tony Intermediate Referee (2023) 11 9 20 65 40 105
Hudson, Tom Intermediate Referee (2024) 3 17 20 47 49 96
Miller, Derrick Regional Referee (2014) 3 17 20 15 83 98
Lindborg, Pete
National 1 Referee (2004) 7 12 19 200 267 467
Recio, Abe Regional Referee (2023) 5 14 19 5 21 26
Resnick, David Regional Referee (2021) 10 8 18 28 27 55
Mabson, Randy Regional Referee (2021) 7 11 18 7 11 18
Tanner, Mike Intermediate Referee (2023) 14 3 17 52 27 79
Janz, Steve
National Referee (2024) 7 10 17 141 207 348
Rolston, Alex
Regional Referee (2023) - 17 17 - 17 17
Zurbrugg, Eric Regional Referee (2021) 6 9 15 26 22 48
Zurbrugg, Phil Regional Referee (2021) 6 9 15 23 33 56
Thompson, William Regional Referee (2023) 3 12 15 6 22 28
Kissick, Dennis
Advanced Referee (2018) 2 13 15 165 458 623
Long, Christopher Regional Referee (2023) 8 6 14 11 10 21
Kilpatrick, Zander Regional Referee (2023) 3 11 14 11 43 54
Alvarado, Brianda
Regional Referee (2017) - 14 14 3 58 61
Talerico, Derrick Regional Referee (2018) 8 5 13 39 33 72
Tropea, Justin Regional Referee (2017) 8 5 13 15 15 30
Spjut, William Regional Referee (2022) 6 7 13 16 23 39
Molina, John
Advanced Referee (2017) 3 10 13 205 319 524
Konis, Kyle Regional Referee (2019) 5 7 12 37 16 53
Thomason, Daniel Regional Referee (2023) 3 9 12 18 15 33
Evanisko, Mike Regional Referee (2022) 3 9 12 10 21 31
Referee, Unknown
3 9 12 22 56 78
Krumlauf, Christopher Intermediate Referee (2022) 3 9 12 30 75 105
Jaen, Carlos Regional Referee (2022) 7 4 11 7 23 30
Rindels, David Regional Referee (2022) 6 5 11 20 19 39
Anderson, Bruce
National Referee (2015) 6 5 11 226 242 468
Mitsch, Jay Regional Referee (2023) 4 7 11 12 13 25
Rebensdorf, Ron Regional Referee (2023) 4 7 11 6 11 17
Santos, Jaime Regional Referee (2023) 4 7 11 4 7 11
Hoff Weekes, Kali Regional Referee (2023) 3 8 11 6 30 36
Joyce, Seamus Regional Referee (2023) 3 8 11 5 16 21
Logsdon, John Regional Referee (2016) 3 7 10 19 24 43
Recendez, Linda Regional Referee (2023) 3 7 10 3 7 10
Lapeyre, Alexander Regional Referee (2022) 3 7 10 6 37 43
Woodward, Nathan Regional Referee (2022) 7 2 9 9 6 15
Grosvenor, Michael
National 1 Referee (2004) 4 5 9 157 189 346
Helton, John Regional Referee (2023) 3 6 9 5 12 17
Bauer, Ian Regional Referee (2022) 3 6 9 6 13 19
Rosemberg, Andre Regional Referee (2023) 3 6 9 6 14 20
Zannettis, Michael Regional Referee (2023) 3 6 9 12 19 31
Dumper, Nathaniel Regional Referee (2023) 3 5 8 3 5 8
Wilner, Mike
Advanced Referee (2014) 4 3 7 147 122 269
Rubin, Joseph Regional Referee (2023) 4 3 7 13 6 19
Slotnick, Aaron Regional Referee (2022) 3 4 7 11 20 31
Ordubegian, Eddie Regional Referee (2022) 3 4 7 7 16 23
Rossman, Paula Regional Referee (2023) 1 6 7 1 6 7
Lehr, Chris
Intermediate Referee (2023) 5 1 6 48 48 96
Silliman, Tyler Regional Referee (2023) 3 3 6 6 6 12
Oliver, Kyle Regional Referee (2021) 3 3 6 14 21 35
Epstein, Eli Regional Referee (2023) 3 3 6 3 6 9
Jamerson, Calvin Regional Referee (2022) 2 4 6 2 4 6
Dumper, Ethan Regional Referee (2023) 2 4 6 2 4 6
Rosemberg, Lucas Regional Referee (2023) 1 5 6 1 9 10
O'brien, Maddie Regional Referee (2023) - 6 6 - 13 13
Rosa, Oscar Regional Referee (2023) 3 2 5 3 2 5
Goode, Brandon Regional Referee (2023) 1 4 5 1 4 5
Tolbert, Alexandra
- 5 5 - 5 5
Hastings, Kate
Regional Referee (2023) - 5 5 - 5 5
Tynan, Kevin
Intermediate Referee (2023) 4 - 4 44 30 74
Bravo, Carlos
Regional Referee (2023) 4 - 4 4 - 4
Schuchman, David
Regional Referee (2017) 2 2 4 32 29 61
Williams, Jacob
Regional Referee (2022) 2 2 4 4 5 9
Ojeda, Juan
Regional Referee (2014) - 4 4 25 39 64
Talerico, Miles
Regional Referee (2023) - 4 4 2 8 10
Talerico, Carter
Regional Referee (2023) - 4 4 - 4 4
Servidea, Amy Regional Referee (2022) - 4 4 3 8 11
Spedalieri, Enzo
Regional Referee (2023) - 4 4 - 11 11
Warren, Christian Regional Referee (2022) 3 - 3 7 8 15
Vannieuwenhoven, Kevin
Regional Referee (2022) 2 1 3 9 21 30
Tomlinson, Scott
Intermediate Referee (2005) 1 2 3 76 62 138
Laos, Darren
Regional Referee (2023) - 3 3 - 3 3
Escala Boehm, Vitka
Regional Referee (2022) - 3 3 - 12 12
Huseby, Jane
Regional Referee (2014) 2 - 2 8 9 17
Escala Boehm, Carlotta Regional Referee (2017) 2 - 2 20 28 48
Shurtz, Catherine
Regional Referee (2018) 1 1 2 10 11 21
Jones, Brian
National Referee (2018) 1 1 2 123 79 202
Region, Other
1 1 2 1 14 15
Rolston, Kevin
Regional Referee (2019) - 2 2 - 4 4
Shurtz, Matthew
Regional Referee (2021) - 2 2 - 2 2
Mahoney, Erin
Regional Referee (2023) - 1 1 - 1 1
Shahabi, Karim
Regional Referee (2015) - 1 1 42 103 145
Hibbard, Michael
Regional Referee (2023) - 1 1 - 1 1
Referee, Unknown
- 1 1 5 5 10
Shahabi, Kamilah
Regional Referee (2023) - 1 1 - 1 1
Grand Total 104 referees 476 788 1,264