Experience Report
USSF AYSO Section 1 Area 1D Region 7 Fall 2023 / (all competitions)
Name Representing Badge CR AR Total All CR All AR Grand Total
Escala, Roberto
National Referee (2024) 10 48 58 170 486 656
Spedalieri, Federico Advanced Referee (2023) 18 27 45 160 313 473
Deluga, Gregg Intermediate Referee (2023) 23 18 41 151 151 302
Lewis, Steve Intermediate Referee (2023) 15 26 41 115 176 291
Lively, Paul Advanced Referee (2025) 27 5 32 125 94 219
Daehner, Jens Advanced Referee (2024) 14 18 32 85 112 197
Wise, Petra
National Referee (2024) 12 19 31 203 357 560
Kilpatrick, Samia Intermediate Referee (2023) 14 14 28 49 53 102
Holt, Brian
National 1 Referee (2005) 10 18 28 238 370 608
Wittenberg, Adrienne Intermediate Referee (2023) 5 21 26 40 88 128
Salzberg, Sarah Regional Referee (2022) 9 14 23 37 74 111
Chavez, Carlos
Intermediate Referee (2022) 11 11 22 93 65 158
Maleki, Mahsa Regional Referee (2023) 5 17 22 18 51 69
Joyce, Claire Regional Referee (2021) 2 20 22 21 70 91
Silliman, Michelle Intermediate Referee (2022) 6 15 21 49 96 145
Wittenberg, Alexander Intermediate Referee (2024) 12 8 20 27 74 101
Pisca, Nicholas
Advanced Referee (2022) 11 9 20 259 150 409
Shen, Tony Intermediate Referee (2023) 11 9 20 104 71 175
Hudson, Tom Intermediate Referee (2024) 3 17 20 85 80 165
Miller, Derrick Regional Referee (2014) 3 17 20 15 83 98
Lindborg, Pete
National 1 Referee (2004) 7 12 19 211 282 493
Recio, Abe Regional Referee (2023) 5 14 19 5 21 26
Resnick, David Regional Referee (2021) 10 8 18 28 27 55
Mabson, Randy Regional Referee (2021) 7 11 18 7 11 18
Tanner, Mike Intermediate Referee (2023) 14 3 17 69 34 103
Janz, Steve
National Referee (2024) 7 10 17 165 230 395
Rolston, Alex
Regional Referee (2023) - 17 17 - 17 17
Zurbrugg, Eric Regional Referee (2021) 6 9 15 32 25 57
Zurbrugg, Phil Regional Referee (2021) 6 9 15 23 33 56
Thompson, William Regional Referee (2023) 3 12 15 7 26 33
Kissick, Dennis
Advanced Referee (2018) 2 13 15 168 478 646
Long, Christopher Regional Referee (2023) 8 6 14 11 11 22
Kilpatrick, Zander Regional Referee (2023) 3 11 14 11 46 57
Alvarado, Brianda
Regional Referee (2017) - 14 14 3 58 61
Talerico, Derrick Regional Referee (2018) 8 5 13 49 43 92
Tropea, Justin Regional Referee (2017) 8 5 13 15 15 30
Spjut, William Regional Referee (2022) 6 7 13 22 30 52
Molina, John
Advanced Referee (2017) 3 10 13 205 319 524
Konis, Kyle Regional Referee (2019) 5 7 12 38 18 56
Thomason, Daniel Regional Referee (2023) 3 9 12 33 35 68
Evanisko, Mike Regional Referee (2022) 3 9 12 10 21 31
Referee, Unknown
3 9 12 26 69 95
Krumlauf, Christopher Intermediate Referee (2022) 3 9 12 31 80 111
Jaen, Carlos Regional Referee (2022) 7 4 11 7 23 30
Rindels, David Regional Referee (2022) 6 5 11 20 19 39
Anderson, Bruce
National Referee (2015) 6 5 11 236 257 493
Mitsch, Jay Regional Referee (2023) 4 7 11 19 23 42
Rebensdorf, Ron Regional Referee (2023) 4 7 11 6 11 17
Santos, Jaime Regional Referee (2023) 4 7 11 4 7 11
Hoff Weekes, Kali Regional Referee (2023) 3 8 11 6 30 36
Joyce, Seamus Regional Referee (2023) 3 8 11 5 19 24
Logsdon, John Regional Referee (2016) 3 7 10 19 24 43
Lapeyre, Alexander Regional Referee (2022) 3 7 10 6 37 43
Recendez, Linda Regional Referee (2023) 3 7 10 3 7 10
Woodward, Nathan Regional Referee (2022) 7 2 9 11 10 21
Grosvenor, Michael
National 1 Referee (2004) 4 5 9 158 191 349
Helton, John Regional Referee (2023) 3 6 9 5 12 17
Bauer, Ian Regional Referee (2022) 3 6 9 6 13 19
Rosemberg, Andre Regional Referee (2023) 3 6 9 8 16 24
Zannettis, Michael Regional Referee (2023) 3 6 9 28 28 56
Dumper, Nathaniel Regional Referee (2023) 3 5 8 3 5 8
Wilner, Mike
Advanced Referee (2014) 4 3 7 162 150 312
Rubin, Joseph Regional Referee (2023) 4 3 7 19 17 36
Slotnick, Aaron Regional Referee (2022) 3 4 7 13 24 37
Ordubegian, Eddie Regional Referee (2022) 3 4 7 7 16 23
Rossman, Paula Regional Referee (2023) 1 6 7 1 6 7
Lehr, Chris
Intermediate Referee (2023) 5 1 6 48 48 96
Silliman, Tyler Regional Referee (2023) 3 3 6 6 6 12
Oliver, Kyle Regional Referee (2021) 3 3 6 14 21 35
Epstein, Eli Regional Referee (2023) 3 3 6 3 6 9
Jamerson, Calvin Regional Referee (2022) 2 4 6 2 4 6
Dumper, Ethan Regional Referee (2023) 2 4 6 2 4 6
Rosemberg, Lucas Regional Referee (2023) 1 5 6 1 12 13
O'brien, Maddie Regional Referee (2023) - 6 6 - 13 13
Rosa, Oscar Regional Referee (2023) 3 2 5 4 4 8
Goode, Brandon Regional Referee (2023) 1 4 5 1 4 5
Tolbert, Alexandra
- 5 5 - 5 5
Hastings, Kate
Regional Referee (2023) - 5 5 - 5 5
Tynan, Kevin
Intermediate Referee (2023) 4 - 4 54 36 90
Bravo, Carlos
Regional Referee (2023) 4 - 4 4 - 4
Schuchman, David
Regional Referee (2017) 2 2 4 39 36 75
Williams, Jacob
Regional Referee (2022) 2 2 4 4 5 9
Ojeda, Juan
Regional Referee (2014) - 4 4 25 39 64
Talerico, Miles
Regional Referee (2023) - 4 4 5 12 17
Talerico, Carter
Regional Referee (2023) - 4 4 - 4 4
Servidea, Amy Regional Referee (2022) - 4 4 3 8 11
Spedalieri, Enzo
Regional Referee (2023) - 4 4 - 15 15
Warren, Christian Regional Referee (2022) 3 - 3 7 8 15
Vannieuwenhoven, Kevin
Regional Referee (2022) 2 1 3 9 21 30
Tomlinson, Scott
Intermediate Referee (2005) 1 2 3 76 62 138
Laos, Darren
Regional Referee (2023) - 3 3 - 3 3
Escala Boehm, Vitka
Regional Referee (2022) - 3 3 - 18 18
Huseby, Jane
Regional Referee (2014) 2 - 2 13 17 30
Escala Boehm, Carlotta Regional Referee (2017) 2 - 2 20 28 48
Shurtz, Catherine
Regional Referee (2018) 1 1 2 13 19 32
Jones, Brian
National Referee (2018) 1 1 2 134 79 213
Region, Other
1 1 2 4 20 24
Rolston, Kevin
Regional Referee (2019) - 2 2 - 4 4
Shurtz, Matthew
Regional Referee (2021) - 2 2 3 8 11
Mahoney, Erin
Regional Referee (2023) - 1 1 - 1 1
Shahabi, Karim
Regional Referee (2015) - 1 1 42 103 145
Hibbard, Michael
Regional Referee (2023) - 1 1 - 1 1
Referee, Unknown
- 1 1 5 5 10
Shahabi, Kamilah
Regional Referee (2023) - 1 1 - 1 1
Grand Total 104 referees 476 788 1,264